



Sizing Chart
Arius Juan tops are designed for a slim, modern fit and our bottoms are developed for comfortability. If you prefer a more relaxed-fitting garment for tops, we recommend sizing up. If you prefer a more slim fitting bottoms, we recommend sizing down.
Tops
(Excluding T-Shirts and Hoodies)
Size | Chest | Neck | Sleeve | Waist | Trench Coat Length |
XS | 78.7 - 86.4 | 35.6 cm | 81.3 - 82.6 cm | 66-71.1 cm | 110 cm |
S | 88.9 - 94 cm | 35.6 - 36.8 cm | 81.3 - 83.8 cm | 71.1 - 76.2 cm | 112 cm |
M | 96.5 - 101.6 cm | 38.1 - 39.4 cm | 86.4 - 88.9 cm | 78.7 - 86.4 cm | 114 cm |
L | 106.7 - 114.3 cm | 40.6 - 41.9 cm | 88.9 - 91.4 cm | 88.9 - 96.5 cm | 116 cm |
XL | 116.8 - 121.9 cm | 43.2 - 44.5 cm | 91.4 - 94 cm | 101.6 - 106.7 cm | 118 cm |
2X | 124.5 - 132.1 cm | 45.7 - 47 cm | 94 - 96.5 cm | 109.2 - 114.3 cm | 120 cm |
3X | 134.7 - 137.3 cm | 48.3 - 49.6 | 96.5 - 99 cm | 116.8 - 119.4 cm | 122 cm |
Tops
(T-Shirts)
Size | Length | Width | Cross Shoulder | Sleeve Length |
XS | 63 cm | 98 cm | 52 cm | 21 cm |
S | 65 cm | 102 cm | 54 cm | 21.5 cm |
M | 67 cm | 106 cm | 56 cm | 22 cm |
L | 69 cm | 110 cm | 58 cm | 22.5 cm |
XL | 71 cm | 114 cm | 60 cm | 23 cm |
2X | 73 cm | 118 cm | 62 cm | 23.5 cm |
3X | 75 cm | 122 cm | 64 cm | 24 cm |
Tops
(Hoodies)
Size | Shoulder | Width | Sleeve | Waist |
XS | 48 cm | 53 cm | 56 cm | 64 cm |
S | 50 cm | 55 cm | 57.5 cm | 66 cm |
M | 52 cm | 57 cm | 59 cm | 68 cm |
L | 54 cm | 59 cm | 60.5 cm | 70 cm |
XL | 56 cm | 61 cm | 62 cm | 72 cm |
2X | 58 cm | 63 cm | 63.5 cm | 74 cm |
3X | 60 cm | 65 cm | 65 cm | 76 cm |
Bottoms
Size | Waist | Inseam |
22 | 55.8 cm | 55.8 cm |
24 | 60.9 cm | 60.9 cm |
26 | 66 cm | 66 cm |
28 | 71.1 cm | 71.1 cm |
30 | 76.2 cm | 76.2 cm |
32 | 81.3 cm | 81.3 cm |
34 | 86.4 cm | 86.4 cm |
36 | 91.5 cm | 91.5 cm |
38 | 96.6 cm | 96.6 cm |